PRODUCT DETAILS
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1969 | Dodge | Coronet | 440 | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 | 5.2L 318Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 | 7.2L 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 Hardtop 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 Hardtop 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 Hardtop 2-Door | 5.2L 318Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 Hardtop 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 Hardtop 2-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 Hardtop 2-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 Hardtop 2-Door | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 Hardtop 2-Door | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 Hardtop 2-Door | 7.2L 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 Hardtop 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 Sedan 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 Sedan 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 Sedan 4-Door | 5.2L 318Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 Sedan 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 Sedan 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 Sedan 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 Sedan 4-Door | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 Sedan 4-Door | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 Sedan 4-Door | 7.2L 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 Sedan 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 Wagon 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 Wagon 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 Wagon 4-Door | 5.2L 318Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 Wagon 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 Wagon 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 Wagon 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 Wagon 4-Door | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 Wagon 4-Door | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 440 Wagon 4-Door | 7.2L 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 440 Wagon 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 | 5.2L 318Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 | 7.2L 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Convertible 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Convertible 2-Door | 5.2L 318Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 Convertible 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Convertible 2-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 Convertible 2-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Convertible 2-Door | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 Convertible 2-Door | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Convertible 2-Door | 7.2L 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 Convertible 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Hardtop 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Hardtop 2-Door | 5.2L 318Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 Hardtop 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Hardtop 2-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 Hardtop 2-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Hardtop 2-Door | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 Hardtop 2-Door | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Hardtop 2-Door | 7.2L 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 Hardtop 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Sedan 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Sedan 4-Door | 5.2L 318Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 Sedan 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Sedan 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 Sedan 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Sedan 4-Door | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 Sedan 4-Door | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Sedan 4-Door | 7.2L 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 Sedan 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Wagon 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Wagon 4-Door | 5.2L 318Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 Wagon 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Wagon 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 Wagon 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Wagon 4-Door | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 Wagon 4-Door | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | 500 Wagon 4-Door | 7.2L 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | 500 Wagon 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | Deluxe | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969 | Dodge | Coronet | Deluxe | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | Deluxe | 5.2L 318Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | Deluxe | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | Deluxe | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | Deluxe | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | Deluxe | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | Deluxe | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | Deluxe | 7.2L 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | Deluxe | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | R/T | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | R/T | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | R/T | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | R/T | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | R/T | 7.2L 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | R/T | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | Super Bee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | Super Bee | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | Super Bee | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | Super Bee | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | Super Bee | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | Super Bee | 7.2L 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | Super Bee | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | Super Bee Hardtop 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | Super Bee Hardtop 2-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | Super Bee Hardtop 2-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | Super Bee Hardtop 2-Door | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | Super Bee Hardtop 2-Door | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Coronet | Super Bee Hardtop 2-Door | 7.2L 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Coronet | Super Bee Hardtop 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
Listing Details
Condition
Used/ for parts
Description
THIS IS THE ORIGINAL COLUMN SHIFTER FORM A 1969 DODGE CORONET. IT SHOULD FIT MANY OTHER B-BODY TYPE VEHICLES AND OTHER YEARS LIKE 68,69,70. IT IS IN GOOD STRUCTIAL CONDIITION AND COSMETICALLY IT HAS SOME SURFACE RUST SPOTS ON THE SHIFTER. NOTHING BIG COULD BE BUFFED OUT I WOULD THINK AND LOOK REALLY NICE. SO CHECK OUT THE PICTURES AND SEE IF THIS IS THE PART YOUR LOOKING FOR. THANK YOU
Thanks for checking our auction by FatMan’s Garage.
THANKS FOR LOOKING!! HAVE FUN AND ENJOY!! PLEASE FEEL CONFIDENT ON BUYING IN MY STORE!! I AIM FOR YOU TO BE PLEASED!! IF YOU ARE UNHAPPY WITH YOUR ITEM, PLEASE MESSAGE ME RIGHT AWAY, I WILL WORK WITH YOU AND RESOLVE ANY ISSUES!! I STRIVE TO DELIVER 5 STAR CUSTOMER SERVICE! BUY MORE AND SAVE, WILL GLADLY COMBINE SHIPPING!!! LOCAL PICKUP IS ALWAYS AVAILABLE AT MY STORE IN FORT WAYNE, IN
LRL
SHIPPING & RETURNS
Returns Policy
Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange. To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Shipping
Most orders are processed and shipped the next day. The tracking number is provided once your order has shipped. We use USPS and FedEx for most orders. We are unable to guarantee a specific carrier. International buyers – please note: Import duties, taxes, and charges aren't included in the item price or postage cost. These charges are the buyer's responsibility. "Please check with your country's customs office to determine what these additional costs will be prior to bidding or buying."
RECENTLY VIEWED ITEMS
1969 DODGE CORONET COLUMN SHIFTER MOPAR B-BODY SHIFTER 68,69,70
Shipping Info
Returns Policy
Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange. To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.