PRODUCT DETAILS
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | SS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | SS Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | SS Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | SS Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Z28 Hardtop 2-Door | 4.9L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Pontiac | Firebird | 350 | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | 350 HO | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | 400 | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | 400 | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Pontiac | Firebird | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1969 | Pontiac | Firebird | Base | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1969 | Pontiac | Firebird | Base | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Pontiac | Firebird | Base | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1969 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1969 | Pontiac | Firebird | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base Convertible 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Pontiac | Firebird | Base Convertible 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base Convertible 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Pontiac | Firebird | Base Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1969 | Pontiac | Firebird | Base Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1969 | Pontiac | Firebird | Base Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base Hardtop 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Pontiac | Firebird | Base Hardtop 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base Hardtop 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Pontiac | Firebird | Sprint | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Sprint | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1969 | Pontiac | Firebird | Trans Am | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Trans Am | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Pontiac | Firebird | Trans Am Hardtop 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Trans Am Hardtop 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
1968 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1968 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | Base Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | Base Convertible 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
1968 | Chevrolet | Camaro | Base Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
1968 | Chevrolet | Camaro | Base Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1968 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
1968 | Chevrolet | Camaro | RS Convertible 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
1968 | Chevrolet | Camaro | RS Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1968 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | RS Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | RS Convertible 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
1968 | Chevrolet | Camaro | RS Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
1968 | Chevrolet | Camaro | RS Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1968 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
1968 | Chevrolet | Camaro | SS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1968 | Chevrolet | Camaro | SS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | SS Convertible 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
1968 | Chevrolet | Camaro | SS Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | SS Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1968 | Chevrolet | Camaro | SS Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | SS Hardtop 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
1968 | Chevrolet | Camaro | SS Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chevrolet | Camaro | Z28 Hardtop 2-Door | 4.9L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Pontiac | Firebird | 350 | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | 350 | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Pontiac | Firebird | 400 | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1968 | Pontiac | Firebird | Base | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1968 | Pontiac | Firebird | Base | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Pontiac | Firebird | Base | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1968 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1968 | Pontiac | Firebird | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base Convertible 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Pontiac | Firebird | Base Convertible 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base Convertible 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Pontiac | Firebird | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1968 | Pontiac | Firebird | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1968 | Pontiac | Firebird | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base Coupe 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Pontiac | Firebird | Base Coupe 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base Coupe 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Pontiac | Firebird | HO Coupe 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Pontiac | Firebird | HO Hardtop 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Pontiac | Firebird | Sprint | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Sprint | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1967 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | Base Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | Base Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | Base Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | Base Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | RS Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | RS Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | RS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | RS Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | RS Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | RS Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | SS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | SS Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | SS Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | SS Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Chevrolet | Camaro | Z28 Hardtop 2-Door | 4.9L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Pontiac | Firebird | 326 Coupe 2-Door | 5.3L 5343CC 326Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Pontiac | Firebird | 326 Hardtop 2-Door | 5.3L 5343CC 326Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Pontiac | Firebird | 400 | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1967 | Pontiac | Firebird | Base | 3.8L 3769CC 230Cu. In. l6 GAS SOHC Naturally Aspirated |
1967 | Pontiac | Firebird | Base | 5.3L 5343CC 326Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Pontiac | Firebird | Base | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1967 | Pontiac | Firebird | Base | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Pontiac | Firebird | Base Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS SOHC Naturally Aspirated |
1967 | Pontiac | Firebird | Base Convertible 2-Door | 5.3L 5343CC 326Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Pontiac | Firebird | Base Convertible 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1967 | Pontiac | Firebird | Base Convertible 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Pontiac | Firebird | Base Coupe 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS SOHC Naturally Aspirated |
1967 | Pontiac | Firebird | Base Coupe 2-Door | 5.3L 5343CC 326Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Pontiac | Firebird | Base Coupe 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1967 | Pontiac | Firebird | Base Coupe 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Pontiac | Firebird | HO | 5.3L 5343CC 326Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Pontiac | Firebird | HO | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1967 | Pontiac | Firebird | Sprint | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
1967-1969 Firebird Camaro Center Duct Vent Factory AC OEM Original 67 68 69 1968
Condition:
Used
Description:
Original 1967-1969 Camaro/Firebird Factory AC Center Duct! Great shape, one small crack still very usable, and minimal scuffs. Vent fins all seem to be intact an solid.
Here at FatMan’s Garage we work with a lot of very old car parts and just some strange and unusual things all together. We acquire them in all different ways and do not always have the full story on everything. We do our best to research accurately to describe & label everything that comes through our door. If you find we have made a mistake, or you just generally have better information than we do please feel free to contact us. We like growing our knowledge base and keeping our customers happy!
THANKS FOR LOOKING!! HAVE FUN AND ENJOY!! PLEASE FEEL CONFIDENT ON BUYING IN MY STORE!! I AIM FOR YOU TO BE PLEASED!! IF YOU ARE UNHAPPY WITH YOUR ITEM, PLEASE MESSAGE ME RIGHT AWAY, I WILL WORK WITH YOU AND RESOLVE ANY ISSUES!! I STRIVE TO DELIVER 5 STAR CUSTOMER SERVICE! BUY MORE AND SAVE, WILL GLADLY COMBINE SHIPPING!!! LOCAL PICKUP IS ALWAYS AVAILABLE AT MY STORE IN FORT WAYNE, IN
SHIPPING & RETURNS
Returns Policy
Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange. To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Shipping
Most orders are processed and shipped the next day. The tracking number is provided once your order has shipped. We use USPS and FedEx for most orders. We are unable to guarantee a specific carrier. International buyers – please note: Import duties, taxes, and charges aren't included in the item price or postage cost. These charges are the buyer's responsibility. "Please check with your country's customs office to determine what these additional costs will be prior to bidding or buying."
RECENTLY VIEWED ITEMS
1975-80 OEM CHEVY CUSTOM DE...
1967-1969 Firebird Camaro Center Duct Vent Factory AC OEM Original 67 68 69 1968
Shipping Info
Returns Policy
Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange. To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.